<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lure Industries</title>
	<atom:link href="http://lureindustries.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lureindustries.com</link>
	<description>Device Driven Experiences</description>
	<lastBuildDate>Wed, 09 Nov 2011 06:19:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Future is in Your Hand</title>
		<link>http://lureindustries.com/2011/11/the-future-is-in-your-hand/</link>
		<comments>http://lureindustries.com/2011/11/the-future-is-in-your-hand/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 02:34:27 +0000</pubDate>
		<dc:creator>uska</dc:creator>
				<category><![CDATA[articles of interest]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[news/pr]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[What's is new with us.]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[gomo]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mobile websites]]></category>

		<guid isPermaLink="false">http://lureindustries.com/?p=3025</guid>
		<description><![CDATA[Google recently launched GoMo to help businesses to create a mobile-friendly website and share information on why mobile-friendly sites are important. The site is full of stats case studies and good selling points for mobile. Here are 10 Mobile Site Best Practices according to Google: 1. Keep it Quick &#160; 2. Simplify Navigation &#160; 3. [...]]]></description>
			<content:encoded><![CDATA[<p>Google recently launched <a href="http://www.howtogomo.com/en/#homepage" target="_blank">GoMo</a> to help businesses to create a mobile-friendly website and share information on why mobile-friendly sites are important. The site is full of stats case studies and good selling points for mobile.</p>
<p>Here are <a href="http://www.howtogomo.com/en/#mobile-best-practices" target="_blank">10 Mobile Site Best Practices</a> according to Google:</p>
<ul>
<ul>1. Keep it Quick</ul>
</ul>
<p>&nbsp;</p>
<ul>
<ul>2. Simplify Navigation</ul>
</ul>
<p>&nbsp;</p>
<ul>
<ul>3. Be Thumb Friendly</ul>
</ul>
<p>&nbsp;</p>
<ul>
<ul>4. Design for Visibility</ul>
</ul>
<p>&nbsp;</p>
<ul>
<ul>5. Make it Accessible</ul>
</ul>
<p>&nbsp;</p>
<ul>
<ul>6. Make it Easy to Convert</ul>
</ul>
<p>&nbsp;</p>
<ul>
<ul>7. Make it Local</ul>
</ul>
<p>&nbsp;</p>
<ul>
<ul>8. Make it Seamless</ul>
</ul>
<p>&nbsp;</p>
<ul>
<ul>9. Use Mobile Site Redirects</ul>
</ul>
<p>&nbsp;</p>
<ul>10. Learn, Listen &amp; Iterate</ul>
]]></content:encoded>
			<wfw:commentRss>http://lureindustries.com/2011/11/the-future-is-in-your-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has The World Gone Mobile?</title>
		<link>http://andersonfinn.com/2011/10/18/has-the-world-gone-mobile/</link>
		<comments>http://andersonfinn.com/2011/10/18/has-the-world-gone-mobile/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 18:27:58 +0000</pubDate>
		<dc:creator>jyuiska</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[usage stats]]></category>
		<category><![CDATA[What's is new with us.]]></category>

		<guid isPermaLink="false">http://andersonfinn.com/?p=1673</guid>
		<description><![CDATA[Why Mobile Needs To Be Part Of Your 2012 Marketing Plans (pt1) This year, for the first time, smartphones and tablet shipments exceed those of desktop and notebook shipments (source: Top 10 Mobile Internet Trends) Today&#8217;s customers are free and untethered from traditional media which creates both a challenge and opportunity for marketers. Old consumer [...]]]></description>
			<content:encoded><![CDATA[<h3 class="small-title">Why Mobile Needs To Be Part Of Your 2012 Marketing Plans (pt1)</h3>

<hr />

This year, for the first time, smartphones and tablet shipments exceed those of desktop and notebook shipments (source: <a href="http://www.slideshare.net/kleinerperkins/kpcb-top-10-mobile-trends-feb-2011">Top 10 Mobile Internet Trends</a>)

Today’s customers are free and untethered from traditional media which creates both a challenge and opportunity for marketers. Old consumer behaviors are being modified and new behaviors are developing as a result.

<a href="http://andersonfinn.com/wp-content/uploads/2011/10/PercentofSearchesonMobileDevice.jpg"><img class="alignleft size-full wp-image-1675" title="PercentofSearchesonMobileDevice" src="http://andersonfinn.com/wp-content/uploads/2011/10/PercentofSearchesonMobileDevice.jpg" alt="" width="474" height="217" /></a>

&nbsp;

&nbsp;

&nbsp;

&nbsp;

&nbsp;

&nbsp;

&nbsp;

Searching is no longer just for the desktop. <a href="http://www.mobilemarketer.com/cms/news/search/10263.html">Mobile search is growing</a> and experts say that by year end, 30% of a brand’s web traffic will be from mobile sources.

Research also shows consumers are much more apt to act via their mobile device than their desktop. This is obvious with studying the actions consumers make after searching on a mobile device. The numbers are compelling, (see chart below) <strong>52% called the business and 52% made a visit!.</strong>

&nbsp;

<a href="http://andersonfinn.com/wp-content/uploads/2011/10/action_afterlocalsearch.jpg"><img class="alignleft size-full wp-image-1700" title="560_actionsaftersearch" src="http://andersonfinn.com/wp-content/uploads/2011/10/560_actionsaftersearch.jpg" alt="actions after local mobile searches" width="560" height="209" /></a>

According to Google mobile searches for travel-related terms increased 12 times and searches for specific hotel terms increased 30 times from 2009 to 2010.

A smartphone or mobile device enables customers to communicate directly more easily. Sharing of information or opinions are now in real-time. <em>The opportunity is how to become part of those conversations and how to add value to them.</em>

Anderson Finn believes all roads lead to mobile marketing and the time to get on board is now. In the upcoming months we will share how to add value and engage consumers using mobile as a new marketing channel for business.

<a href="http://andersonfinn.com/contact/">Contact us now to find out how you can capitalize on this trend today!</a>]]></content:encoded>
			<wfw:commentRss>http://andersonfinn.com/2011/10/18/has-the-world-gone-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise of QR Codes</title>
		<link>http://lureindustries.com/2011/09/the-rise-of-qr-codes/</link>
		<comments>http://lureindustries.com/2011/09/the-rise-of-qr-codes/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 04:10:00 +0000</pubDate>
		<dc:creator>uska</dc:creator>
				<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[QR codes]]></category>

		<guid isPermaLink="false">http://lureindustries.com/?p=2928</guid>
		<description><![CDATA[It is like a Did Ya Know (DYK) Trivia &#8211; Check out Queaar&#8217;s info graphic on QR Codes. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>It is like a Did Ya Know (DYK) Trivia &#8211; Check out Queaar&#8217;s info graphic on QR Codes.</p>
<p>&nbsp;</p>
<p><img class="alignnone" src="http://www.blog.ideasrule.com/wp-content/uploads/2011/08/Queaar-Infographics-The-Rise-of-QR-Codes.png" alt="" width="580" height="5162" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lureindustries.com/2011/09/the-rise-of-qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Road Trip Playlist</title>
		<link>http://andersonfinn.com/2011/07/20/a-road-trip-playlist/</link>
		<comments>http://andersonfinn.com/2011/07/20/a-road-trip-playlist/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 02:49:18 +0000</pubDate>
		<dc:creator>afd_admin</dc:creator>
				<category><![CDATA[articles of interest]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[news/pr]]></category>
		<category><![CDATA[playlist]]></category>
		<category><![CDATA[road trip]]></category>
		<category><![CDATA[What's is new with us.]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://andersonfinn.com/?p=1650</guid>
		<description><![CDATA[Gearing up for a pilgrimage to the Northeast here is a playlist (of sorts) by State. FL &#8211; Rick Ross, Flo-Rida, Molly Hatchet, and Lynyrd Skynyrd GA &#8211; Outkast, REM, B52&#8242;s SC &#8211; The Marshal Trucker Band, Chubby Checker and James Brown NC &#8211; Squirrel Nut Zippers, Corrosion of Conformity &#038; Southern Culture On The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://andersonfinn.com/wp-content/uploads/2011/07/8Track.jpg"><img src="http://andersonfinn.com/wp-content/uploads/2011/07/8Track-300x214.jpg" alt="" title="8Track" width="300" height="214" class="alignleft size-medium wp-image-1652" /></a></p>
<p>Gearing up for a pilgrimage to the Northeast here is a playlist (of sorts) by State.</p>
<p>FL &#8211; Rick Ross, Flo-Rida, Molly Hatchet, and Lynyrd Skynyrd</p>
<p>GA &#8211; Outkast, REM, B52&#8242;s</p>
<p>SC &#8211; The Marshal Trucker Band, Chubby Checker and James Brown</p>
<p>NC &#8211; Squirrel Nut Zippers, Corrosion of Conformity &#038; Southern Culture On The Skids, and Superchunk</p>
<p>VA &#8211; Patsy Cline, Robert Cray, Pharrell, D&#8217;Angelo, GWAR and all things Dave Grohl</p>
<p>DC &#8211; Lounge &#038; Hardcore! Thievery Corporation, Fort Knox Five, Fugazi &#038; Minor Threat</p>
<p>MD &#8211; Billie Holiday &#038; Tupac</p>
<p>PA &#8211; Brotherly Soul! Hall &#038; Oats mashups, The Roots, Pink, Santigold and G. Love </p>
<p>NJ &#8211; Just Weird! The Fugees, Misfits, David Cassidy, George Clinton,  and Steely Dan</p>
<p>NY &#8211; Helmet, Notorious B.I.G., Talking Heads, Mephiskapheles, LCD Soundsystem, Living Colour, and Vampire Weekend</p>
<p>CT &#8211; WWE and ESPN compilations</p>
<p>MA &#8211; Pixies, Boston mash-ups, The Cars, Aerosmith and Bim Scala Bim</p>
<p>ME &#8211; Bluegrass and progressive folk</p>
]]></content:encoded>
			<wfw:commentRss>http://andersonfinn.com/2011/07/20/a-road-trip-playlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Honor of Bastille Day</title>
		<link>http://lureindustries.com/2011/07/in-honor-of-bastille-day/</link>
		<comments>http://lureindustries.com/2011/07/in-honor-of-bastille-day/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 15:58:18 +0000</pubDate>
		<dc:creator>DaSheik</dc:creator>
				<category><![CDATA[Mash-up Curation]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[What's is new with us.]]></category>
		<category><![CDATA[DJ]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://lureindustries.com/?p=2878</guid>
		<description><![CDATA[It is Bastille Day so I thought I would share one of my favorite French DJ Duos]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2884" href="http://lureindustries.com/blog/2011/07/14/in-honor-of-bastille-day/looplacido4/"><img class="alignleft size-full wp-image-2884" title="looplacido4" src="http://lureindustries.com/wp-content/uploads/2011/07/looplacido4.jpg" alt="" width="470" height="146" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>It is Bastille Day so I thought I would share one of my favorite French DJ Duos, <a href="http://www.looandplacido.com/home.php?lang=en">Loo &amp; Placido</a>!</p>
<p>Today&#8217;s mash-up DJs are really curators of history with sound and music.</p>
<p>Here are a few of my favorites from <a href="http://www.looandplacido.com/home.php?lang=en">Loo &amp; Placido</a>:<br />
- Horny As A Dandy (VD4 Alternate Cut)<br />
- Californication [2Pac feat. Roger Troutman vs. Plump DJ's vs. Zero Cash]<br />
- Betty Got Jacked<br />
- Electronic Popstar Killers</p>
]]></content:encoded>
			<wfw:commentRss>http://lureindustries.com/2011/07/in-honor-of-bastille-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Can&#8217;t Live Without My Radio!</title>
		<link>http://lureindustries.com/2011/07/i-cant-live-without-my-radio/</link>
		<comments>http://lureindustries.com/2011/07/i-cant-live-without-my-radio/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 02:57:18 +0000</pubDate>
		<dc:creator>uska</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://lureindustries.com/?p=2866</guid>
		<description><![CDATA[Recently discovered in the pages of Wired&#8217;s July issue, the new TDK3 Speaker Boombox, looks like the reincarnation of the old skool &#8220;Jam Box&#8221;. The glossy acrylic, illuminated controls and a thumpy 15-watt subwoofer produces some impressive rich audio but this sleek device is lacking some key functions at the whopping $500 price tag. The [...]]]></description>
			<content:encoded><![CDATA[<p>Recently discovered in the pages of <a href="http://www.wired.com/magazine/">Wired&#8217;s</a> July issue, the new <a href="http://www.tdkperformance.com/en-us/">TDK3 Speaker Boombox</a>, looks like the reincarnation of the old skool &#8220;Jam Box&#8221;.<br />
<a rel="attachment wp-att-2867" href="http://lureindustries.com/blog/2011/07/06/i-cant-live-without-my-radio/tdk_ps_boombox_web1/"><img class="alignleft size-full wp-image-2867" title="TDK_PS_Boombox_Web1" src="http://lureindustries.com/wp-content/uploads/2011/07/TDK_PS_Boombox_Web1.jpg" alt="TDK_Boombox" width="577" height="465" /></a></p>
<p>The glossy acrylic, illuminated controls and a thumpy 15-watt subwoofer produces some impressive rich audio but this sleek device is lacking some key functions at the whopping $500 price tag. The box has no wireless functions and needs 12 D-cell batteries for power if you want to hit the streets. Damn, my 1985 dual cassette Jam Box only needed 4 D-cell batteries.</p>
]]></content:encoded>
			<wfw:commentRss>http://lureindustries.com/2011/07/i-cant-live-without-my-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourth of July Tracks via Video</title>
		<link>http://lureindustries.com/2011/06/fourth-of-july-tracks-via-video/</link>
		<comments>http://lureindustries.com/2011/06/fourth-of-july-tracks-via-video/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 05:40:30 +0000</pubDate>
		<dc:creator>DaSheik</dc:creator>
				<category><![CDATA[Mash-up Curation]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[What's is new with us.]]></category>
		<category><![CDATA[DJ]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://lureindustries.com/?p=2858</guid>
		<description><![CDATA[Celebrate the birth of America with music. I didn&#8217;t post a track last week so here are a few options to &#8220;drop some bombs like Galileo&#8221;! If you &#8220;LIKE&#8221; us on Facebook DaSheik will send you some &#8220;secret&#8221; tracks! CSD vs. LZ vs. KP &#8211; Whole Lotta Extra Dougie from El Dee on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>Celebrate the birth of America with music. I didn&#8217;t post a track last week so here are a few options to &#8220;drop some bombs like Galileo&#8221;! If you &#8220;LIKE&#8221; us on Facebook DaSheik will send you some &#8220;secret&#8221; tracks!</p>
<p><iframe width="425" height="349" src="http://www.youtube.com/embed/_fqP1wHTl7o" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="425" height="349" src="http://www.youtube.com/embed/qszvK4MZFW4" frameborder="0" allowfullscreen></iframe></p>
<p><iframe src="http://player.vimeo.com/video/25200608?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/25200608">CSD vs. LZ vs. KP &#8211; Whole Lotta Extra Dougie</a> from <a href="http://vimeo.com/user5851040">El Dee</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lureindustries.com/2011/06/fourth-of-july-tracks-via-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Plus D</title>
		<link>http://lureindustries.com/2011/06/a-plus-d/</link>
		<comments>http://lureindustries.com/2011/06/a-plus-d/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 03:50:25 +0000</pubDate>
		<dc:creator>DaSheik</dc:creator>
				<category><![CDATA[Mash-up Curation]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[DJ]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://lureindustries.com/?p=2800</guid>
		<description><![CDATA[So the must have track I had to share is <strong>"Don't Stop Believin' In Planet Rock (Journey vs. Afrika Bambaataa)</strong>. Old school beats paired with Journey is just an awesome track!]]></description>
			<content:encoded><![CDATA[<p><strong>aka DJs Adrian &#038; Mysterious D</strong></p>
<p><img alt="A plus D logo" src="http://lureindustries.com/wp-content/uploads/2011/06/AplusD_logo_black_small.gif" class="alignnone" width="220" height="262" /></p>
<p><em>He&#8217;s a rock singer-turned-DJ who fronts the world&#8217;s only mashup band. She&#8217;s a party girl-turned-DJ who runs the biggest mashup party on the planet. Together, they&#8217;re A Plus D – as in Adrian &#038; Mysterious D. Known mostly as galvanizers of the international mashup scene, since 2001 they have forged a hard-earned reputation as crowd-pleasing selectors who not only shamelessly bridge the gap between genres, but between the alternative and the mainstream.</em> </p>
<p>So the must have track I had to share is <strong>&#8220;Don&#8217;t Stop Believin&#8217; In Planet Rock&#8221; (Journey vs. Afrika Bambaataa)</strong>. Old school beats paired with Journey is just an awesome track!</p>
<p><a href="http://www.soop.ca/bootie/aplusd/AplusD_DontStopBelievinInPlanetRock.mp3">Download the track!</a></p>
<p>If you like this check out my <a href="http://lureindustries.com/about-us/content-curation/">curated collection from last summer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lureindustries.com/2011/06/a-plus-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.soop.ca/bootie/aplusd/AplusD_DontStopBelievinInPlanetRock.mp3" length="5799613" type="audio/mpeg" />
		</item>
		<item>
		<title>How to travel to Europe with only your iPhone/iPad.</title>
		<link>http://andersonfinn.com/2011/06/15/how-to-travel-to-europe-with-only-your-iphoneipad/</link>
		<comments>http://andersonfinn.com/2011/06/15/how-to-travel-to-europe-with-only-your-iphoneipad/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 04:01:20 +0000</pubDate>
		<dc:creator>afd_admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[What's is new with us.]]></category>
		<category><![CDATA[IPhone]]></category>

		<guid isPermaLink="false">http://andersonfinn.com/?p=1605</guid>
		<description><![CDATA[It is not easy to take off work when you are a business owner but sometimes time away is good for everyone. Juggling work and travel itineraries are always challenging but I thought there has got to be away to go to Europe with just my iPhone. So below are my results of a few [...]]]></description>
			<content:encoded><![CDATA[<p>It is not easy to take off work when you are a business owner but sometimes time away is good for everyone. Juggling work and travel itineraries are always challenging but I thought there has got to be away to go to Europe with just my iPhone. So below are my results of a few days of research. I will also write a follow up to this post after my Holiday.<br />
<img alt="" src="http://andersonfinn.com/wp-content/uploads/2011/06/travel_iphone.png" class="alignnone" width="541" height="349" /></p>
<p>International roaming is still not cheap. The $25 dollars a month include small print with lots of add-on costs for data over 20mb. Everyone sends big emails theses days so International roaming is not an option. So my strategy is to use WiFi through my hotel for email and internet. I could answer emails, <a href="http://twitter.com/andersonfinn">tweet</a> and call the office via <a href="http://www.skype.com/">Skype</a> without incurring cellular charges.</p>
<p>To block out all cellular activity you need to change a few settings on your device. Here is <a href="http://www.holeinthedonut.com/2010/01/14/iphone-international-travel-settings/">a great tutorial with 8 easy steps</a> from Barbara Weibel&#8217;s blog &#8220;<a href="http://www.holeinthedonut.com/">Hole In The Donut Cultural Travel</a>&#8220;.</p>
<p>Since my team and I use <a href="https://www.dropbox.com/">Dropbox</a> and <a href="http://evernote.com/">Evernote</a>, I put some project files in <a href="https://www.dropbox.com/">Dropbox</a> and all paper work (tickets, itineraries &#038; reservations) in <a href="http://evernote.com/">Evernote</a> to sync with my phone.</p>
<p>I also found some great iPhone apps for the trip I wanted to share below:</p>
<p>- <a href="http://www.ferroviedellostato.it/cms/v/index.jsp?vgnextoid=ad5e29fb8f424210VgnVCM1000003f16f90aRCRD">Mobile Ticketing &#038; train schedules</a></p>
<p>- <a href="http://journals.worldnomads.com/language-guides/post/1273.aspx">Language Guides &#8211; Learn Italian</a></p>
<p>I guess there are some benefits to being a digital nomad. CIAO!</p>
<p><em>P.S. I will post pictures to Flickr, don&#8217;t worry!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://andersonfinn.com/2011/06/15/how-to-travel-to-europe-with-only-your-iphoneipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stoli iPad App 2.0</title>
		<link>http://lureindustries.com/2011/06/stoli-ipad-app-2/</link>
		<comments>http://lureindustries.com/2011/06/stoli-ipad-app-2/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 20:26:39 +0000</pubDate>
		<dc:creator>uska</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[homepage_promo]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://lureindustries.com/?p=2770</guid>
		<description><![CDATA[This was Lure&#8217;s second app created for Stoli&#8217;s &#8220;Managed Bar Nights&#8221; promotions. These exclusive parties are tasting events for new vodka flavors and promotions. The events are held in major cities across the country. This year everything happens on the iPad2. Lure Industries created a simplified app that only functions on the new iPad2. Again [...]]]></description>
			<content:encoded><![CDATA[<p>This was Lure&#8217;s second app created for Stoli&#8217;s &#8220;Managed Bar Nights&#8221; promotions. These exclusive parties are tasting events for new vodka flavors and promotions. The events are held in major cities across the country. This year everything happens on the iPad2.</p>
<p>Lure Industries created a simplified app that only functions on the new iPad2. Again this year the strategy was to capture names and emails of Stoli enthusiasts and promote their new Facebook Campaign, &#8220;GFY&#8221;.</p>
<p><img class="alignnone" src="http://lureindustries.com/wp-content/uploads/2011/10/480x320_stoli2.jpg" alt="Stoli iPad App 2" width="480" height="320" /></p>
<p>The app offers a little gaming (dice rolling) to engage users. Once you choose your mood, you roll (shake) the dice, and see if you get a lucky matching 4 dice. Winners get various promotional swag at the events.</p>
<p>Depending on your roll, the user gets various cocktail recipes as the results. Then the user is asked to take their photo. The photo is then composited into the 5 different egos for the user to choose from. Once a persona or ego is chosen the user fills out a form and signs-up for promotions from Stoli.</p>
<p>In addition to the iPad development Lure created a CRM/email component for the app. Once people register or sign-up a personalized email is sent to participants with their recipe and photo. The email is dynamic depending on the user&#8217;s results.</p>
<p>The social media/Facebook campaign was managed by another agency partner.</p>
]]></content:encoded>
			<wfw:commentRss>http://lureindustries.com/2011/06/stoli-ipad-app-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

